Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
202 Rudolph St, Springfield, TN 37172 | $127,900 3 beds 2 baths |
|
Tivoli Trl, Springfield, TN 37172 | $193,942 2 baths |
|
Lenox Ct, Springfield, TN 37172 | $163,060 2 baths |
Real Estate Resources |
Springfield Apartments
There are 142 apartments found in and near the Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings