Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
411 Boren St, Springfield, TN 37172 | $119,900 3 beds, 2 baths |
|
4137 Benson Rd, Springfield, TN 37172 | $180,000 |
|
5675 Hall Ln, Springfield, TN 37172 | $116,724 4 beds, 2 baths |
Real Estate Resources |
Springfield Apartments
There are 38 apartments found in and near the Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Amerisave | 02/08/2012 | $1,158 | 3.750% | 0.833 | 3.885% | $1,995 |
| Amerisave | 02/08/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings